Page 10 - Rawstone 2015 Price List
P. 10

MECHANICAL
PLANT

	                                                         1 DAY 	   2 DAY 	 W/END 	                       WEEK 	 MIN. DEP.

FORKLIFTS

1 Ton Tracked Forklift 	                                   95.00 	  180.00 	                    200.00 	  385.00 	   750.00
2.0 Ton Pallet Truck 	                                     25.00 	   35.00 	                     38.00 	   45.00 	   150.00
4mtr 4wd 2.0 Ton Telehandler Forklift 	                   100.00 	  190.00 	                    210.00 	  345.00 	  1000.00
Bucket For Telehandler (Min Wk Hire Charge) 	              25.00 	   25.00 	                     25.00 	   25.00 	   100.00
6mtr 4wd 2.0 Ton Telehandler Forklift 	                   105.00 	  200.00 	                    225.00 	  355.00 	  1000.00
JCB 403 Compact Loading Shovel with Forks	                 90.00	   170.00	                     185.00	   295.00	    750.00
2.4mtr Fork Extensions (Min Wk Hire Charge) 	              25.00 	   25.00 	                     25.00 	   25.00 	   100.00
Lifting Slings (Pr) ((Min Wk Hire Charge)) 	               12.00 	   12.00 	                     12.00 	   12.00 	    25.00
4-Leg Lifting Chains 	                                     20.00 	   25.00 	                     27.00 	   32.00 	   100.00
Manhole Ring Lifting Eyes (Set 3) (Min Wk Hire Charge) 	   18.00 	   18.00 	                     18.00 	   18.00 	    50.00
Shackle (Min Wk Hire Charge) 	                              8.50 	    8.50 	                      8.50 	    8.50 	    20.00
Compact Tracked Hooka Crane - Petrol (1.5 Ton Lift) 	      95.00 	  180.00 	                    185.00 	  325.00 	  1500.00

GENERATORS

3.0 KVA 110v/240v - Petrol 	                              35.00 	   45.00 	                     48.00 	   50.00 	   300.00
5.0 KVA 110v/240v - Petrol 	                              50.00 	   60.00 	                     64.00 	   70.00 	   350.00

HEATERS

3Kw Electric Fan Heater 	                                 15.00 	   18.00 	                     20.00 	   24.00 	    25.00
3Kw Ceramic Radiant Heaters 	                             20.00 	   25.00 	                     28.00 	   32.00 	    75.00
3Kw Infra Red Heater 	                                    25.00 	   30.00 	                     32.00 	   35.00 	   100.00
Compact Space Heater 	                                    30.00 	   37.00 	                     40.00 	   47.00 	   100.00
Small Jetair Heater 85,000 - 150,000 BTU 	                35.00 	   42.00 	                     45.00 	   52.00 	   100.00
Large Jetair Heater 90,000 - 280,000 BTU 	                45.00 	   52.00 	                     55.00 	   62.00 	   100.00
Cabinet Heater 	                                          14.00 	   18.00 	                     19.00 	   22.00 	    75.00
Dustbin Heater 	                                          25.00 	   30.00 	                     32.00 	   35.00 	   100.00
                                                (LARGE STOCK OF LPG AVAILABLE FROM STOCK, POA)
HYDRAULIC BREAKERS

Demolition Breaker (Gun Only) (Min Wk Hire Charge) 	      25.00 	   25.00 	                     25.00 	   25.00 	   150.00
Heavy Duty Hydraulic Breaker Unit - Petrol 	              50.00 	   65.00 	                     70.00 	   80.00 	   400.00

LOADING SHOVELS

JCB 403 Compact Loading Shovel with Forks	                90.00	    170.00	                     185.00	   295.00	   750.00

MATERIALS HANDLING

8mtr Bumpa Hoist (Roof Tile Elevator) - 110v 	            80.00 	   130.00 	                    140.00	   165.00 	  400.00
Materials Conveyor (4m each)	                             80.00	120.00	130.00	150.00	250.00
3mtr Genie Hoist 	                                        78.00 	   98.00 	                     105.00 	  130.00 	  500.00
Beam Lifter	                                              78.00	 98.00	105.00	130.00	350.00

	 PLATES AND RAMMERS

Rubber Mat For Vibrating Plate	                           15.00	    18.00	                      18.00	    20.00	     50.00
Small Vibrating Plate 12-13” - Petrol 	                   28.00 	   38.00 	                     40.00 	   45.00 	   250.00
Medium Vibrating Plate 16-18” - Petrol 	                  33.00 	   43.00 	                     45.00 	   52.00 	   350.00
Reversing Vibrating Plate - Diesel 	                      55.00 	   70.00 	                     74.00 	   80.00 	   350.00
9-12” Upright Trench Rammer - Petrol 	                    35.00	    45.00 	                     48.00 	   55.00 	   350.00

PUMPS

1” Puddle Sucker Pump - 110v 	                            25.00 	   30.00 	                     32.00 	   38.00 	   150.00
2” Submersible Pump - 110v 	                              30.00 	   35.00 	                     38.00 	   44.00 	   150.00
2” Pump (For Clean Water) - Petrol 	                      30.00 	   40.00 	                     44.00 	   55.00 	   250.00
3” Pump (For Clean Water) - Petrol 	                      35.00 	   45.00 	                     48.00 	   58.00 	   250.00
2” Trash Pump (For Semi Solids) - Petrol 	                35.00 	   45.00 	                     48.00 	   58.00 	   250.00

10 www.rawstonehire.co.uk
   5   6   7   8   9   10   11   12   13   14   15