Page 7 - Rawstone 2015 Price List
P. 7
MECHANICAL
PLANT
1 DAY 2 DAY W/END WEEK MIN. DEP. 3 DAY
50mm Air Poker (Min Wk Hire Charge) 32.00 32.00 32.00 32.00 100.00
75mm Air Poker (Min Wk Hire Charge) 35.00 35.00 35.00 35.00 100.00
Easy Float 28.00 34.00 36.00 42.00 100.00
Mini Concrete Floor Planer - Petrol 65.00 85.00 90.00 105.00 250.00
TRACKED DUMPERS
1.0 Ton Tracked Dumper - Petrol 50.00 70.00 75.00 95.00 500.00
1.0 Ton Tracked Skip Loading Dumper - Petrol 70.00 125.00 130.00 160.00 500.00
3.0 Ton Morooka Tracked Dumper - Diesel 105.00 195.00 200.00 445.00 750.00
SITE DUMPERS
1.0 Ton Skip Loading Dumper 75.00 125.00 130.00 170.00 500.00
1.5 Ton Swivel Tip Skip Loading Dumper 95.00 145.00 150.00 190.00 500.00
2.0 Ton Dumper Straight Tip 70.00 115.00 120.00 130.00 500.00
3.0 Ton Dumper Straight Tip 80.00 125.00 130.00 160.00 500.00
6.0 Ton Dumper Straight Tip 100.00 180.00 190.00 245.00 750.00
2.0 Ton Dumper Swivel Tip 80.00 125.00 130.00 185.00 500.00
3.0 Ton Dumper Swivel Tip 95.00 140.00 145.00 195.00 500.00
EXCAVATOR’s -360° MINI SELF DRIVE - All Fitted With Quick Hitch Buckets
0.5 Ton - Rubber Tracks 95.00 180.00 190.00 270.00 600.00 250.00
0.8 Ton - Rubber Tracks 70.00 130.00 140.00 255.00 600.00 195.00
1.5 Ton - Rubber Tracks 75.00 140.00 150.00 270.00 600.00 210.00
2.0 Ton - Rubber Tracks - Zero Tail Swing 85.00 160.00 170.00 335.00 750.00 240.00
2.5 Ton - Rubber Tracks - Zero Tail Swing 90.00 170.00 175.00 350.00 750.00 255.00
3.0 Ton - Rubber Tracks 95.00 180.00 185.00 375.00 750.00 270.00
5.0 Ton - Rubber Tracks - Zero Tail Swing 105.00 195.00 215.00 445.00 1000.00 295.00
9.0 Ton - Rubber Tracks 125.00 240.00 260.00 525.00 1500.00 355.00
13 Ton - Metal Tracks (Min Wk Hire Charge) 595.00 595.00 595.00 595.00 3000.00 595.00
Breaker - 0.8 Ton Mini Excavator 45.00 80.00 85.00 130.00 300.00
Breaker - 1.5 Ton Mini Excavator 55.00 100.00 105.00 140.00 300.00
Breaker - 2.0/2.5 Ton Mini Excavator 75.00 140.00 150.00 195.00 350.00
Breaker - 3.0 Ton Mini Excavator 75.00 140.00 150.00 195.00 500.00
Breaker - 5.0 Ton Mini Excavator 85.00 145.00 165.00 245.00 500.00
Breaker - 9.0 Ton Mini Excavator 95.00 180.00 190.00 275.00 500.00
Breaker for 13 Ton Excavator 115.00 205.00 225.00 375.00 500.00
Auger For 1.5 Ton Mini Excavator 60.00 110.00 120.00 180.00 400.00
1mtr Ext For 1.5 Ton Auger 15.00 18.00 20.00 25.00 50.00
Auger For 2.0/2.5/3.0 Ton Mini Excavator 70.00 120.00 130.00 195.00 500.00
1.5 Ton Twin Axle Plant Trailer 40.00 60.00 65.00 75.00 300.00
3.5 Ton Twin Axle Plant Trailer 55.00 85.00 90.00 115.00 300.00
Land Clearance Rake For 1.0/1.5 Ton Mini Excavator 20.00 35.00 38.00 45.00 150.00
Land Clearance Rake For 2.0/2.5/3.0 Ton Mini Excavator 30.00 45.00 50.00 60.00 150.00
Land Clearance Rake For 5.0 Ton Mini Excavator 40.00 55.00 60.00 80.00 200.00
***Attachments Plus 25% If Hired Without Machines***
www.rawstonehire.co.uk 7